Build custom reports with time tracking, KPIs, and advanced metrics.
Welcome to Reports. This guide explains how to use the Reports page to analyze time, work patterns, and detailed breakdowns for the people you manage. It provides detailed insights into your team's activity and productivity, helping managers and team leads monitor time worked, activity quality, and engagement trends across different time periods.
By default, this page focuses on time tracking, but switching to Advanced Reports enables access to a wide range of performance, engagement, and productivity metrics.
The filter bar contains the following controls (left to right):
| Control | Type | Location | Description |
|---|---|---|---|
| Group by | Dropdown | First item in the filter bar | Groups table rows by a selected column. Options: None, Job title, Department, Projects (when enabled), Manager. When a grouping is active, the selected value appears in indigo text next to the button. |
| Status | Multi-select filter | After Group by | Filter users by status. Options are dynamically calculated from data (typically Active, Away). Appears only when the Status column has data. |
| Job title | Multi-select filter | After Status | Filter by job title. Options are loaded from your organization's job titles. |
| Department | Multi-select filter | After Job title | Filter by department. Options are loaded from your organization's departments. |
| Projects | Multi-select filter | After Department | Filter by project. Only appears when projects are enabled for your organization. |
| Manager | Multi-select filter | After Projects | Filter by manager. Allows selecting one or more managers to show only their direct reports. |
| Search by name | Text input | Far right of the filter bar | Search for users by name. Results are debounced (300ms delay) for performance. |
Note: Filter options (Job title, Department, Projects) are loaded from your organization's data and may take a moment to appear.
When you first open the Reports page, it displays data centered around time worked for the selected period.
Key Features:
A bar of icon buttons provides several key actions. The buttons appear in the following order (left to right):
| Button | Icon | Tooltip | Location | Description |
|---|---|---|---|---|
| Expand/Collapse All | Double chevrons (up/down) | "Expand all rows" / "Collapse all rows" | First button (only visible when expandable rows exist) | Toggles all expandable rows at once. Icon changes based on current state. |
| Report Snapshots | Clipboard list | "Save and load report snapshots" | After Expand/Collapse | Opens the Snapshot Drawer to save, load, or delete report configurations. |
| Email Reports | Mailbox | "Schedule and adjust email reports" | After Snapshots | Opens the Email Report Drawer to schedule recurring email reports. |
| Highlighting | Paint bucket / Circle-slash | "Enable/Disable cell highlighting..." | After Email Reports | Toggles cell color highlighting on/off. The tooltip explains the color meanings. |
| Advanced Reports | Bar chart | "Generate advanced reports" | After Highlighting | Opens the Advanced Reports Drawer. Shows a small red dot indicator when advanced report selections are active. |
| Download | Download arrow | "Download report" | After Advanced Reports | Opens a dropdown with two export options (see Export section). |
| View Options | Four columns | "Select columns" | Last button | Opens a popover to show/hide and reorder columns. |
You can customize which columns appear using the View Options button (four-column icon, rightmost button in the actions bar).
| Column | Default Visibility | Sortable | Filterable | Description |
|---|---|---|---|---|
| Name | Visible | Yes | No | The user's name with avatar (or initials). Includes an expand/collapse arrow for rows with child data. User names link to /employee/{userId}. Tool rows show the tool's logo. |
| Status | Hidden | Yes | Yes | A colored badge showing Active, Away, or Removed. Tooltips: Active = "Active less than 15 minutes ago"; Away = shows last active time; Removed = "User removed". |
| Job title | Hidden | Yes | Yes | The employee's job role. |
| Department | Hidden | Yes | Yes | The department affiliation. |
| Projects | Hidden | Yes | Yes | Lists projects the employee is part of. Only available when projects are enabled. |
| Manager | Hidden | Yes | Yes | The assigned manager. |
| Full days | Hidden | Yes | No | Count of days where the employee worked at least the expected time. |
| Short days | Hidden | Yes | No | Count of days where the employee worked some time but less than expected. |
| Absent days | Hidden | Yes | No | Count of days the user was expected to work but did not. |
| Total | Visible | Yes | No | Total worked time for the period. In advanced mode, may represent other totals. |
| Average | Shown when Advanced Reports active | Yes | No | The per-row average. Automatically appears when Advanced Reports selections are applied. |
| Idle | Hidden | Yes | No | Total idle time for the period. |
| Added | Hidden | Yes | No | Total time added manually for the period. |
| Workday | Visible | Yes | No | Average time worked on active (non-weekend) days. |
| Average idle | Hidden | Yes | No | Average idle time per workday. |
| Average added | Hidden | Yes | No | Average manually added time per workday. |
| Day columns | Always visible | Yes | No | One column per day in the selected date range. Cannot be hidden via View Options. |
After the summary columns, you will see day-specific cells:
Idle: and Added: time on new lines within the same cell (only when those values are greater than 0).Each daily time cell may be color-coded to visualize work performance. This can be toggled on or off via the Highlighting button.
| Color | Meaning |
|---|---|
| 🟩 Green | User worked at least the expected amount of time that day. |
| 🟨 Yellow | User worked some time but less than expected. |
| 🟥 Red | User didn't work at all though work was expected. |
| ⬜ Gray | Unknown or insufficient data to determine. |
| ⚪ No color | Weekend or non-working day. |
The highlighting tooltip explains these meanings when you hover over the button.
Use the Advanced Reports button to open a side drawer where you can select specific data categories and metrics to include in the report.
After clicking Apply Selection, a progress bar appears while the report is generated. The Average column also appears automatically in this mode. User rows gain expand arrows to reveal the selected detail rows.
The drawer has three footer buttons:
1. KPIs (collapsible section)
2. Time (collapsible section)
3. Tool Importance (collapsible section)
4. Tool Engagement (collapsible section)
5. Tool Categories (collapsible section)
Parent-child checkbox behavior: Checking a parent checkbox selects all its children. Unchecking a parent deselects all children. Checking any child auto-selects the parent. When some children are selected, the parent shows an indeterminate state.
After generating an advanced report, each user row gains an expand arrow to reveal the selected details.
Projects column is available in the table (hidden by default, can be shown via View Options).Projects filter and Group by → Projects option appear in the filter bar.| Option | Format | Description |
|---|---|---|
| Download CSV (no colors) | .csv | Exports the report data as a CSV file without color formatting. |
| Download Excel (with colors) | .xlsx | Exports the report data as an Excel file with cell highlighting colors preserved. |
Export details:
Idle: and Added: on new lines when present.Opens the Email report settings drawer where you can schedule recurring email reports.
Description text at the top explains what the email will contain:
"This email report will be generated for all the users you manage. It will include a KPI summary across all users, and for each individual user, it will display total time, workday, and the first three metrics you select. Additional data will be available in the full report, which can be accessed via the link in the email."
Email frequency — Select one or more:
Report content — Select what to include in the report. The same categories and metrics are available as in Advanced Reports:
Footer buttons:
Opens the Report snapshots drawer where you can save, load, update, and delete report configurations.
"Previously saved reports" heading followed by a list of saved snapshots.
Each saved snapshot card shows:
Save/Update button at the bottom:
Note: Snapshots are saved on the server for your account and are not shareable with other users.
The Reports page supports URL parameters for linking to specific report configurations:
| Parameter | Description | Example |
|---|---|---|
groupBy | Sets the grouping. Values: NONE, DEPARTMENT, JOB_TITLE, PROJECTS, MANAGER | ?groupBy=DEPARTMENT |
reportItems | Comma-separated list of report metrics to pre-select | ?reportItems=OVERALL_RATING,AVAILABILITY,ACTIVITY |
startDate | Start of date range (handled by global date context) | ?startDate=2026-01-01 |
endDate | End of date range (handled by global date context) | ?endDate=2026-01-31 |
These parameters are applied once on page load and allow sharing specific report views via URL.
Shows detailed chronicle information for the selected tool, including usage history and patterns.
All summary columns are sortable via server-side sorting. Click a column header to sort ascending, click again for descending.
Sortable columns include: Name, Status, Job title, Department, Manager, Full days, Short days, Absent days, Total, Average, Idle, Added, Workday, Average idle, Average added, and all day columns.
Day columns sort by the specific date's value when clicked.
When the report data is loading (especially for advanced reports or large date ranges), a progress bar appears with the message "This may take a few minutes...". The progress bar shows simulated progressive loading and disappears once data is fully loaded and rendered.
| Issue | Solution |
|---|---|
| Report generation is slow | Advanced mode loads all rows without pagination. For large datasets or wide date ranges, allow more time. The progress bar indicates loading status. |
| Projects column/filter not visible | Projects are not enabled for your organization. Contact your admin. |
| I don't see detail rows | Ensure you've selected items in Advanced Reports and click the expand arrow on a user row. |
| CSV/Excel looks different from the UI | Day cells put Idle: and Added: on new lines; that's expected in the export. Excel export preserves highlight colors; CSV does not. |
| My column preferences aren't saved | Column visibility is saved in localStorage. Allow cookies/local storage and avoid private browsing. |
| Filters not applying | Filters are server-side and may take a moment to refresh. Ensure you've selected values in the filter dropdowns. |
| Manager filter not showing | The Manager filter is available to all users but the "Group by Manager" option requires admin privileges. |
| Table shows "No data available" | Check that your date range includes days where tracked users had activity. Try widening the date range. |
| Red dot on Advanced Reports button | This indicates you have active advanced report selections applied. Click the button to view or discard them. |
Up next
Tools →